Specification | Size of Feed Opening (mm) | Max Feeding Size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Motor Power Pole | Power (kw) | Dimension (mm) | Weight (t) |
PE-600*900 | 600*900 | 500 | 65-140 | 60-160 | 6 | 75 | 2235*2210*2380 | 17 |
PE-750*1060 | 750*1060 | 630 | 80-160 | 90-320 | 8 | 110 | 2430*2302*3110 | 29 |
PE-800*1060 | 800*1060 | 640 | 80-200 | 110-350 | 8 | 110 | 2530*2310*3110 | 30 |
PE-900*1200 | 900*1200 | 750 | 95-210 | 140-450 | 8 | 130 | 3789*2826*3025 | 50 |
PE-1000*1200 | 1000*1200 | 850 | 110-235 | 160-550 | 8 | 160 | 3889*2826*3025 | 57 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 8 | 220 | 4590*3342*3553 | 100.9 |
PEX-250*750 | 250*750 | 210 | 25-60 | 15-30 | 6 | 22 | 1750*1500*1420 | 5 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 6 | 30 | 1940*1650*1450 | 7 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-65 | 6 | 37 | 1940*1850*1450 | 7.7 |
PEX-300*1300 | 300*700 | 250 | 25-70 | 20-90 | 6 | 55 | 2285*2000*1720 | 11 |
In order to give you the quotation in time,please tell me the answers of the following
question
1.What's raw materials?
2.The moisture and size of raw materials?
3.Capacity you need?
4.The shape and size of the final product you prefer?
没有评论:
发表评论